Pricing & Features No Other CRM Can Match
The only CRM with unlimited users & unrestricted features!
Omni Channel Conversation
Shared Inbox
Lead Management
Email, SMS & WhatsApp Campaign
Marketing & Sales Funnel
SEO Friendly Website
Form & Survey Builder
Sales Pipeline Tracker
Task, Followup & Recurring Task
Online Appointment scheduler
Social Media Calender & Scheduler
Reputation Management
Workflow Automation
Dashboard Builder
Mobile Application
Custom Field
Reminder System
Top Notch Support
API
Custom Object
Custom Report
IVR
Spam Detection
AI based Lead Scoring
Territory Management
Goal
Forecast
Sandbox
Explore the features and benefits of each plan
Free
|
Startup
|
Ultimate
|
|
---|---|---|---|
Contact management | |||
Account management | |||
Multi channel communication | |||
Team Inbox | - | ||
Conversations | |||
Appoinment scheduling | |||
Team appoinment | - | ||
Followup Task | |||
Canned Response | |||
Bulk Operation | - | ||
Shared inbox | - | ||
Shared Conversation | |||
Team chat | - | ||
Media Manager |
Free
|
Startup
|
Ultimate
|
|
---|---|---|---|
Reporting dashboard | |||
Email automation | - | ||
Email marketing | |||
SMS Marketing | |||
WhatsApp Marketing | |||
Google Ads | - | ||
Facebook Ads | - | ||
Social Media Planner | - | ||
Tracking | - | ||
Reputation management | - | ||
Campaign | - | ||
List segmentation | - | ||
Forms | |||
Custom objects | - | - | |
Email reply tracking | - | ||
Custom user permissions | |||
Team email | |||
Form automation | - | ||
Email health reporting | - | ||
Stripe payment processing | - | ||
User management | |||
Website traffic analytics | |||
Marketing events | |||
Marketing automation | - | ||
Email and in-app chat support | - | ||
Collaboration tools | - | - | - |
Filtered analytics view | - | ||
Teams | - | ||
Marketing asset comparison reporting | - | ||
Smart content for marketing email | - | ||
A/B testing | - | ||
Omni-channel marketing automation | - | ||
Standard contact scoring | - | - | |
WhatsApp integration | |||
Duplicate management | |||
Contact create attribution | |||
Google Search Console integration | - | ||
Custom views in shared inbox | - | ||
Deal and account scoring | - | ||
Campaign reporting | - | ||
CRM interface configuration | |||
SEO analytics | - |
Free
|
Startup
|
Ultimate
|
|
---|---|---|---|
Funnels | |||
Website | |||
Course Builder Add-On | - | ||
Email Builder | - | ||
SMS Templates | - | ||
Form Builder | |||
Survey | |||
Connect a custom domain | - | ||
Drag-and-drop editor | |||
Conversational bots | - | ||
Premium hosting | - | ||
Automatically-generated XML sitemap | - | ||
Website traffic analytics | |||
AI Content generator | - | ||
Website themes | - | ||
Funnels Themes | - | ||
Website pages | |||
Cookie Management Tools | - | ||
SEO recommendations & optimizations | |||
Reporting dashboard | |||
URL mappings | - | ||
Permission sets | |||
AI assistants | - | ||
Required fields | |||
CTAs | - | ||
Dynamic pages | - | ||
Memberships Add-On | - | ||
Site tree | |||
Smart content for pages | |||
AI translation | - | ||
Activity logging |
Free
|
Startup
|
Ultimate
|
|
---|---|---|---|
Reporting dashboard | |||
Deal | |||
Multi deal pipeline | - | ||
Task | |||
Task calendar sync | - | ||
Recurring Task | - | ||
FollowUp Task | - | ||
One-time product | - | ||
Product library | - | ||
Recuring Product | - | ||
Meeting scheduling | |||
Team Meeting | - | ||
Meeting Reminder | - | ||
Quotation | - | ||
Quotation Approval | - | ||
Quotation Templates Customization | - | ||
e-signature | - | ||
Custom support form fields | - | ||
Email scheduling | - | ||
Calling | - | ||
App Marketplace integrations | |||
Canned Response | - | ||
Email templates | - | ||
Stripe payment processing | - | ||
Email tracking & notifications | - | ||
Mailgun | - | ||
Gmail | |||
Facebook Messenger integration | - | ||
Automation | - | ||
Sales automation | - | ||
Deal Tags | |||
Conversation routing | - | - | |
Conversation analytics | - | ||
Goals | - | - | |
Repeating tasks and task queues | - | - | |
Deal and account scoring | - | ||
Automatic lead rotation | - | - | |
Teams | - | ||
Sales analytics | - | ||
Forecasting | - | - | |
Standard CRM interface configuration | - | - | |
Duplicate management | |||
Sales email frequency controls | - | - | |
Custom views in shared inbox | - | - | |
Call transcription | - | ||
Conversation intelligence | - | - | |
Advanced permissions | - | ||
Lead Form Routing | - | ||
Notifications management | - | ||
Stripe payment processing | - | ||
Simple revenue reporting | - |
Free
|
Startup
|
Ultimate
|
|
---|---|---|---|
Knowledge Base Add-On | - | ||
Help Desk Add-On | - | ||
Customer Portal Add-On | - | ||
Email tracking & notifications | |||
Email reply tracking | |||
Forms & facebook lead | - | ||
Sms Integration | |||
Mobile inbox Access | - | ||
Ticket routing | - | ||
1-to-1 email | |||
Custom user permissions | |||
Conversation routing | - | ||
Simple ticket automation | - | ||
Email and in-app chat support | - | ||
Custom reporting | - | - | |
Team Email (Gmail ,Mailgun) | - | ||
Custom Ticket and Conversation Views | - | ||
Custom objects | - | ||
Notifications management | - |
Free
|
Startup
|
Ultimate
|
|
---|---|---|---|
Generative AI | - | ||
Webchat | - | - | |
Conversational AI Agent | - | - | |
AI Voice Agent | - | - | |
AI Copilot | - | - | |
AI Data Enrich | - | - | |
AI Lead Scoring | - | - | |
Email Summary | - | - | |
Meeting Summary | - | - | |
Sentiment Analysis | - | - | |
Spam Detection | - | - |
Free
|
Startup
|
Ultimate
|
|
---|---|---|---|
Contact Automation | - | ||
Account Automation | - | ||
Deal Automation | - | ||
Ticket Automation | - | ||
Web chatbot | - | ||
AI chatbot | - |
Free
|
Startup
|
Ultimate
|
|
---|---|---|---|
Live Chat | |||
Phone Call | |||
Dedicated Manager | - | ||
Onboarding Support Hour * Contact support for extra hours | - |
5 hours
(free onboarding worth ₹3,499)
|
15 hours
(free onboarding worth ₹10,499)
|

Tailored Implementation for Your Success
Customize, Personalize, and Integrate our solutions to perfectly fit your business needs. Benefit from dedicated, one-on-one expert guidance for a seamless software deployment experience.
Frequently asked questions
Everything you need to know about the product and billing.