Get 20% OFF on yearly plans!
Pricing & Features No Other CRM Can Match
CRM (basic)
Contact & Account Management
Appointment Scheduling
Multi-Channel Communication
Deal & Task Management
Product & Quote Management
Marketing (basic)
Websites, Funnels & Landing Pages
Email Marketing
Surveys & Forms Builder
Basic Reports
Everything in Free+
Workflows
Recurring Task
Followups
Product Management
Social Media Planner
Reputation Management
SMS and Whatsapp Marketing
Tracking
Everything in Startup+
Team
Team Inbox
Lead Scoring
Lead Tracking
Territory Management
Campaign Management
Course Builder
API Integration Marketplace
Everything in Professional+
Ticket Management
Helpdesk
Customer Portal
Custom Objects
Goal Setting
Forecasting
Custom Reports
Single Sign-On (SSO)
Sandbox
Explore the features and benefits of each plan
Free
|
Startup
|
Professional
|
Enterprise
|
|
---|---|---|---|---|
Contact management | ||||
Account management | ||||
Multi channel communication | – | |||
Team Inbox | – | – | ||
Conversations | ||||
Appoinment scheduling | ||||
Team appoinment | – | |||
Followup | – | |||
Canned Response | – | |||
Bulk Operation | – | |||
Shared inbox | – | |||
Shared Conversation | – | |||
Team chat | – | – | – | |
Document | – |
Free
|
Startup
|
Professional
|
Enterprise
|
|
---|---|---|---|---|
Reporting dashboard | ||||
Email automation | – | |||
Email marketing | ||||
SMS Marketing | – | |||
WhatsApp Marketing | – | |||
Google Ads | – | |||
Facebook Ads | – | |||
Social Media Planner | – | |||
Tracking | – | |||
Reputation management | – | |||
Campaign | – | – | ||
List segmentation | – | |||
Forms | ||||
Custom objects | – | – | – | |
Email reply tracking | – | |||
Custom user permissions | – | |||
Team email | – | – | ||
Form automation | – | |||
Email health reporting | – | |||
Stripe payment processing | – | |||
User management | ||||
Website traffic analytics | – | |||
Marketing events | – | – | – | |
Marketing automation | – | |||
Email and in-app chat support | – | |||
Collaboration tools | ||||
Filtered analytics view | ||||
Teams | – | – | ||
Marketing asset comparison reporting | – | |||
Smart content for marketing email | ||||
A/B testing | – | – | ||
Omni-channel marketing automation | – | |||
Standard contact scoring | – | |||
WhatsApp integration | – | |||
Duplicate management | – | |||
Contact create attribution | – | |||
Google Search Console integration | – | |||
Custom views in shared inbox | – | |||
Custom reporting | – | – | – | |
Deal and account scoring | – | |||
Campaign reporting | – | |||
CRM interface configuration | ||||
SEO analytics | – | |||
Predictive lead scoring | – | |||
Email approvals | – |
Free
|
Startup
|
Professional
|
Enterprise
|
|
---|---|---|---|---|
Funnels | ||||
Website | ||||
Course Builder | – | – | – | |
Email Builder | ||||
SMS Templates | ||||
Form Builder | ||||
Survey | ||||
Connect a custom domain | – | |||
Drag-and-drop editor | ||||
Advanced menus | – | – | ||
Conversational bots | – | – | ||
Premium hosting | – | |||
Automatically-generated XML sitemap | – | |||
Website traffic analytics | – | – | ||
AI Content generator | – | |||
Design manager | – | |||
Website themes | – | |||
Funnels Themes | – | |||
Website pages | ||||
Stripe payment processing | – | – | ||
Cookie Management Tools | – | |||
SEO recommendations & optimizations | – | – | ||
Reporting dashboard | ||||
Payments | – | |||
URL mappings | ||||
Permission sets | – | |||
AI assistants | – | |||
Required fields | ||||
CTAs | – | – | ||
Dynamic pages | ||||
Memberships | ||||
A/B testing | ||||
Site tree | ||||
Custom reporting | – | – | ||
SEO analytics | ||||
Smart content for pages | ||||
AI translation | – | |||
Google Search Console integration | – | |||
Reverse proxy configuration | – | |||
Multisites | – | |||
Custom objects | – | – | – | |
Limit access to content and data | – | |||
Activity logging |
Free
|
Startup
|
Professional
|
Enterprise
|
|
---|---|---|---|---|
Reporting dashboard | ||||
Deal | ||||
Multi deal pipeline | – | |||
Task | ||||
Task calendar sync | – | |||
Recurring Task | – | |||
FollowUp | – | |||
One-time product | ||||
Product library | – | |||
Recuring Product | – | |||
Meeting scheduling | ||||
Team Meeting | – | |||
Meeting Reminder | – | |||
Quotation | ||||
Quotation Approval | – | |||
Quotation Templates Customization | – | |||
e-signature | – | |||
Custom support form fields | – | |||
Email scheduling | – | |||
Custom user permissions | ||||
1-to-1 email | ||||
Calling | – | |||
App Marketplace integrations | ||||
User management | ||||
Email reply tracking | – | |||
Canned Response | – | |||
Email templates | ||||
Stripe payment processing | – | |||
Email tracking & notifications | – | |||
Mailgun | – | |||
Gmail | ||||
Facebook Messenger integration | ||||
Automation | – | – | ||
Task calendar sync | – | |||
Sales automation | – | |||
Deal Tags | ||||
Conversation routing | – | |||
Conversation analytics | ||||
Goals | – | – | – | |
Repeating tasks and task queues | – | |||
Deal and account scoring | – | |||
Automatic lead rotation | – | – | ||
Teams | – | – | ||
Sales analytics | ||||
Forecasting | – | – | – | |
Standard CRM interface configuration | ||||
Duplicate management | ||||
Sales email frequency controls | ||||
Custom views in shared inbox | – | – | ||
Call transcription | – | |||
Conversation intelligence | – | |||
Predictive lead scoring | – | |||
Custom objects | – | – | – | |
Advanced permissions | – | |||
Lead Form Routing | – | |||
Notifications management | ||||
Stripe payment processing | – | |||
Simple revenue reporting | – | |||
Payment links | – |
Free
|
Startup
|
Professional
|
Enterprise
|
|
---|---|---|---|---|
Ticket pipelines | – | – | – | |
Help Desk | – | – | – | |
Email tracking & notifications | – | – | – | |
Email reply tracking | – | – | – | |
Shared inbox | – | – | – | |
Mobile inbox | – | – | – | |
Team email | – | – | – | |
Live chat | – | – | – | |
Reporting dashboard | – | – | – | |
Ticket routing | – | – | – | |
Email scheduling | – | – | – | |
1-to-1 email | – | – | – | |
Ticketing | – | – | – | |
Custom user permissions | – | – | – | |
Conversation routing | – | – | – | |
Simple ticket automation | – | – | – | |
Ticket Tags | – | – | – | |
Email and in-app chat support | – | – | – | |
Standard CRM interface configuration | – | – | – | |
SLAs | – | – | – | |
Knowledge base | – | – | – | |
Agent in inbox | – | – | – | |
Service analytics | – | – | – | |
Help desk automation | – | – | – | |
Custom reporting | – | – | – | |
WhatsApp integration | – | – | – | |
Facebook Messenger Integration | – | – | – | |
Team Email (Gmail ,Mailgun) | – | – | – | |
SMS Integration | – | – | – | |
Forms & Facebook Lead | – | – | – | |
Custom Ticket and Conversation Views | – | – | – | |
Customer portal | – | – | – | |
Custom objects | – | – | – | |
Notifications management | – | – | – |
Free
|
Startup
|
Professional
|
Enterprise
|
|
---|---|---|---|---|
Conversational Intelligence | – | |||
Chatbot Creator | – | |||
Generative AI Assistance | – | |||
Lead Insights | – | |||
Meeting Insights | – | |||
Spam Detection | – |
Free
|
Startup
|
Professional
|
Enterprise
|
|
---|---|---|---|---|
Contact Automation | – | |||
Account Automation | – | |||
Deal Automation | – | |||
Ticket Automation | – | – | – | |
Web chatbot | – | |||
AI chatbot | – |
Free
|
Startup
|
Professional
|
Enterprise
|
|
---|---|---|---|---|
Live Chat | – | |||
Phone Call | – | – | ||
Dedicated Manager | – | – | – | |
Onboarding Support Hour * Contact support for extra hours | – |
5 hours
(free onboarding worth ₹3,499)
|
10 hours
(free onboarding worth ₹6,999)
|
15 hours
(free onboarding worth ₹10,499)
|
Tailored Implementation for Your Success
Customize, Personalize, and Integrate our solutions to perfectly fit your business needs. Benefit from dedicated, one-on-one expert guidance for a seamless software deployment experience.
Frequently asked questions
Everything you need to know about the product and billing.